TAKE A STEP FOR KIDS 5K RUN
Overall Finish List
April 18, 2009
Race held in Libertyville, IL. Results By Race Time.
Place Name City Bib No Age Age Group Time Pace
1 Spenser Simon Gurnee IL 161 18 ***** M 15-19 17:50.0 5:45/M
2 Stu Mendelsohn Buffalo Grove IL 174 29 1 M 20-29 17:50.6 5:45/M
3 Mike Marty Grayslake IL 162 33 1 M 30-39 18:34.0 5:59/M
4 Guillermo Acosta Kenosha WI 1 37 2 M 30-39 18:38.1 6:01/M
5 Tom Dahlberg Deerfield IL 171 50 1 M 50-59 18:50.6 6:05/M
6 Dennis Lambert McHenry IL 92 38 3 M 30-39 19:03.0 6:09/M
7 Nichols Alajakis Mundelein IL 182 27 2 M 20-29 19:10.5 6:11/M
8 Mark Pfeifer Algonquin IL 156 43 1 M 40-49 19:25.3 6:16/M
9 Shelley Cook Waukegan IL 159 34 ***** F 30-39 19:47.6 6:23/M
10 Tom Dubin Wilmette IL 42 46 2 M 40-49 21:06.9 6:48/M
11 Katrina Weyland McHenry IL 148 27 1 F 20-29 21:10.9 6:50/M
12 Niles Hanson Lake Villa IL 63 31 4 M 30-39 21:37.8 6:58/M
13 Heidi Burton Gurnee IL 23 40 1 F 40-49 22:09.7 7:09/M
14 Doug Dortch Lake Villa IL 160 39 5 M 30-39 22:12.7 7:10/M
15 Brian Swalve Lake In The Hills 138 44 3 M 40-49 22:23.0 7:13/M
16 Adam Kissinger Grayslake IL 82 34 6 M 30-39 22:48.2 7:21/M
17 David Andrews Gurnee IL 5 42 4 M 40-49 22:54.2 7:23/M
18 James Ritter Lake Bluff IL 124 39 7 M 30-39 22:55.2 7:24/M
19 Jeremy French Buffalo Grove IL 48 13 1 M 1-14 23:01.5 7:25/M
20 Andrew Schwenkhoff Grayslake IL 131 31 8 M 30-39 23:08.1 7:28/M
21 Christopher Sholl Skokie IL 134 25 3 M 20-29 23:14.0 7:30/M
22 Andy Hamlet Gurnee IL 60 56 2 M 50-59 24:02.2 7:45/M
23 Jake Dougherty Highland Park IL 41 12 2 M 1-14 24:10.5 7:48/M
24 Chris Dougherty Highland Park IL 40 54 3 M 50-59 24:10.9 7:48/M
25 Mary Scheffler Grayslake IL 128 44 2 F 40-49 24:14.9 7:49/M
26 Perry Smith Libertyville IL 137 54 4 M 50-59 24:18.8 7:50/M
27 Michael Rasmussen Mundelein IL 120 28 4 M 20-29 24:49.3 8:00/M
28 Daniel Barton Libertyville IL 10 10 3 M 1-14 25:12.4 8:08/M
29 Anthony Kucharski Beach Park IL 88 33 9 M 30-39 25:13.0 8:08/M
30 Marcelo Chiodi Grayslake IL 179 45 5 M 40-49 25:48.4 8:19/M
31 Karen White Grayslake IL 170 52 1 F 50-59 26:02.2 8:24/M
32 Patrick Marry Hawthorn Woods IL 96 52 5 M 50-59 26:06.0 8:25/M
33 Kristy Kazian Libertyville IL 78 37 1 F 30-39 26:19.4 8:29/M
34 Sandra Davenport Antioch IL 34 41 3 F 40-49 26:23.9 8:31/M
35 Cheree Molitor Trevor WI 106 41 4 F 40-49 26:24.4 8:31/M
36 Mark Willhite Grayslake IL 150 32 10 M 30-39 26:26.6 8:32/M
37 Katrina McLaughlin Gurnee IL 101 37 2 F 30-39 26:27.4 8:32/M
38 Deanna Cabinian Grayslake IL 24 25 2 F 20-29 26:38.8 8:35/M
39 Kelly Moran McHenry IL 107 41 5 F 40-49 26:42.8 8:37/M
40 Jonathan Schmugge Libertyville IL 129 38 11 M 30-39 26:47.4 8:38/M
41 Stevan Djuric Libertyville IL 39 55 6 M 50-59 26:57.8 8:42/M
42 Jon Kartman Mundelein IL 76 59 7 M 50-59 27:01.7 8:43/M
43 Cory Luetke Lake Villa IL 167 12 4 M 1-14 27:03.0 8:44/M
44 Krystyna Anderson Kenosha WI 4 25 3 F 20-29 27:12.2 8:46/M
45 Jennifer Hamlet Gurnee IL 61 24 4 F 20-29 27:12.9 8:46/M
46 Joan Maira Libertyville IL 94 49 6 F 40-49 27:28.4 8:52/M
47 Joel Jacobs Waukegan IL 68 37 12 M 30-39 27:55.9 9:00/M
48 Lisa Cisneros Vernon Hills IL 30 17 1 F 15-19 28:16.9 9:07/M
49 Matt Pastori Gurnee IL 158 27 5 M 20-29 28:24.2 9:10/M
50 Krista Arft Wonder Lake IL 7 29 5 F 20-29 28:25.7 9:10/M
51 Brianna Kramer Lindenhurst IL 85 9 1 F 1-14 28:26.9 9:10/M
52 Mark Kramer Lindenhurst IL 86 40 6 M 40-49 28:27.2 9:11/M
53 Kris Kazian Libertyville IL 77 38 13 M 30-39 28:43.8 9:16/M
54 Sherie Swiontek Gurnee IL 139 39 3 F 30-39 28:45.3 9:16/M
55 Peter Szoke Mundelein IL 140 45 7 M 40-49 29:02.4 9:22/M
56 Nicole Jeffrey Great Lakes IL 71 32 4 F 30-39 29:19.2 9:27/M
57 Amanda Padek Round Lake Beach I 113 28 6 F 20-29 29:29.3 9:31/M
58 Melissa Crown Fox Lake IL 33 37 5 F 30-39 29:54.6 9:39/M
59 Jennifer Lamb Mundelein IL 91 36 6 F 30-39 29:55.1 9:39/M
60 Neil Hanson Gurnee IL 62 59 8 M 50-59 29:55.9 9:39/M
61 Jose Camargo Wheeling IL 25 35 14 M 30-39 29:57.1 9:40/M
62 Todd Kenny Winnetka IL 80 51 9 M 50-59 29:57.8 9:40/M
63 Alli Berry Chicago IL 12 23 7 F 20-29 29:58.7 9:40/M
64 Stacey Lovelady Waukegan IL 404 45 8 M 40-49 30:02.0 9:41/M
65 John Troester Round Lake IL 141 55 10 M 50-59 30:07.5 9:43/M
66 Marissa Bragado Gurnee IL 157 27 8 F 20-29 30:08.7 9:43/M
67 Scott Lair Chicago IL 90 37 15 M 30-39 30:17.8 9:46/M
68 Jen Blaksley Wonder Lake IL 14 34 7 F 30-39 30:22.8 9:48/M
69 Brian Bond Gurnee IL 16 29 6 M 20-29 30:25.3 9:49/M
70 Katie Clark Hebron IL 172 23 9 F 20-29 30:32.3 9:51/M
71 Terese Rick Volo IL 123 24 10 F 20-29 30:32.8 9:51/M
72 Maureen Bosco Gurnee IL 17 46 7 F 40-49 30:55.0 9:58/M
73 Mike Pones Volo IL 116 40 9 M 40-49 31:22.9 10:07/M
74 Michele Giambrone Grayslake IL 55 39 8 F 30-39 31:30.6 10:10/M
75 Lindsay McCann Marengo IL 97 29 11 F 20-29 31:31.6 10:10/M
76 Cathy McKinnon Pleasant Prairie W 100 27 12 F 20-29 31:37.7 10:12/M
77 Bob Lempa Lake Zurich IL 180 56 11 M 50-59 31:48.3 10:15/M
78 Marci Moffatt Libertyville IL 105 55 2 F 50-59 31:50.0 10:16/M
79 Scott McCann Marengo IL 98 31 16 M 30-39 31:56.6 10:18/M
80 Patricia Rotman Grayslake IL 126 46 8 F 40-49 32:01.4 10:20/M
81 Eric Cima Libertyville IL 29 39 17 M 30-39 32:04.6 10:21/M
82 Richard Preston Pleasant Prairie W 118 44 10 M 40-49 32:05.2 10:21/M
83 Mike Deney Gurnee IL 36 33 18 M 30-39 32:06.7 10:21/M
84 Tracy Pones Volo IL 117 36 9 F 30-39 32:31.6 10:29/M
85 Chris Thomas Northbrook IL 152 46 11 M 40-49 32:35.0 10:31/M
86 Katie Lemmon Evanston IL 93 34 10 F 30-39 32:41.1 10:33/M
87 Liz Weir Antioch IL 147 32 11 F 30-39 32:44.6 10:34/M
88 Jamie Fohlmeister Lakemoor IL 45 39 12 F 30-39 32:45.0 10:34/M
89 Elliot Richardson Highland Park IL 754 37 19 M 30-39 32:45.4 10:34/M
90 Sarah Antrobus Chicago IL 6 25 7 M 20-29 32:46.2 10:34/M
91 Andrea Twedell Vernon Hills IL 143 26 13 F 20-29 32:47.1 10:35/M
92 James Twedell Vernon Hills IL 144 28 8 M 20-29 32:59.2 10:38/M
93 Anna Schubert Fox Lake IL 130 34 13 F 30-39 32:59.5 10:38/M
94 Nadine Herbet Austin TX 175 41 9 F 40-49 33:00.5 10:39/M
95 Tina Johnston Gurnee IL 73 42 10 F 40-49 33:08.0 10:41/M
96 Donald Colonna Gurnee IL 31 24 9 M 20-29 33:09.0 10:42/M
97 Melissa Mladinic Gurnee IL 104 25 14 F 20-29 33:13.5 10:43/M
98 Michele Meersman Lindenhurst IL 102 37 14 F 30-39 33:13.7 10:43/M
99 Hannah Miller Vernon Hills IL 103 42 11 F 40-49 33:25.6 10:47/M
100 Kenya Santos Great Lakes IL 127 33 15 F 30-39 33:33.0 10:49/M
Place Name City Bib No Age Age Group Time Pace
101 Christine Ballek Mundelein IL 9 45 12 F 40-49 33:43.1 10:53/M
102 Amanda Lepich Libertyville IL 153 44 13 F 40-49 33:57.8 10:57/M
103 Cindy Smith McHenry IL 136 40 14 F 40-49 33:58.8 10:57/M
104 Dorie Kloss Waukegan IL 83 39 16 F 30-39 34:02.1 10:59/M
105 Christin Siminak Lake Villa IL 135 42 15 F 40-49 34:23.2 11:05/M
106 Terri Chaseley Highland Park IL 28 34 17 F 30-39 34:25.7 11:06/M
107 Jeremy Chaseley Highland Park IL 163 34 20 M 30-39 34:26.5 11:06/M
108 Angie Stinner Grayslake IL 164 40 16 F 40-49 34:29.1 11:07/M
109 Linda Troester Round Lake IL 142 59 3 F 50-59 34:34.6 11:09/M
110 Thad Ashley Morton Grove IL 8 24 10 M 20-29 34:37.3 11:10/M
111 Angie Jones Wildwood IL 74 42 17 F 40-49 34:53.5 11:15/M
112 Steven Gerson Buffalo Grove IL 54 38 21 M 30-39 34:54.0 11:15/M
113 Nicole Hauser Lake Villa IL 792 0 1 F 0- 0 34:59.7 11:17/M
114 Ann Fahey-Widman Gurnee IL 44 39 18 F 30-39 35:15.3 11:22/M
115 Erin Devin Libertyville IL 37 41 18 F 40-49 35:22.0 11:25/M
116 Jennie Moseley Libertyville IL 108 37 19 F 30-39 35:22.5 11:25/M
117 Alison Myers MacOmb IL 109 28 15 F 20-29 35:28.8 11:26/M
118 Donna McDaniel Kenosha WI 99 67 1 F 60-69 35:32.4 11:28/M
119 Darci Shaw Buffalo Grove IL 132 26 16 F 20-29 35:33.3 11:28/M
120 Katie Reynolds Grayslake IL 121 32 20 F 30-39 35:47.3 11:33/M
121 Tina Gaddini Harvard IL 50 34 21 F 30-39 35:51.6 11:34/M
122 Kelly Greffin Hawthorn Woods IL 59 41 19 F 40-49 35:56.1 11:35/M
123 Karen Allegretti Barrington IL 3 40 20 F 40-49 35:56.4 11:35/M
124 Mary Ann Cashman Gurnee IL 26 54 4 F 50-59 35:59.4 11:36/M
125 Kim Wood Grayslake IL 151 39 22 F 30-39 36:01.0 11:37/M
126 Mindy Kramer Lindenhurst IL 87 7 2 F 1-14 36:16.9 11:42/M
127 Jamie Davis Fox Lake IL 35 32 23 F 30-39 36:17.4 11:42/M
128 Debbie Marry Hawthorn Woods IL 95 49 21 F 40-49 36:18.1 11:43/M
129 Katherine White Lake Bluff IL 149 40 22 F 40-49 36:25.1 11:45/M
130 Katie Forbes Grayslake IL 46 37 24 F 30-39 36:29.6 11:46/M
131 Laurel Diver Wauconda IL 38 29 17 F 20-29 36:35.5 11:48/M
132 Kailash Jayaraman Gurnee IL 69 28 11 M 20-29 36:48.4 11:52/M
133 Staci Kucharski Beach Park IL 89 32 25 F 30-39 37:17.2 12:02/M
134 Venice Eldred Lakemoor IL 154 32 26 F 30-39 37:23.7 12:04/M
135 Jenny Holmes Libertyville IL 67 26 18 F 20-29 37:24.1 12:04/M
136 Jennifer Bosshart Round Lake IL 178 36 27 F 30-39 37:24.9 12:04/M
137 Jasmine Lamb Mundelein IL 181 0 2 F 0- 0 37:33.7 12:07/M
138 Staci Wolff McHenry IL 173 27 19 F 20-29 37:36.5 12:08/M
139 Jason Shaw Buffalo Grove IL 133 27 12 M 20-29 37:47.7 12:11/M
140 Lynne Roberts Mundelein IL 125 44 23 F 40-49 37:57.2 12:15/M
141 Chris Karnuth Grayslake IL 75 41 12 M 40-49 37:58.6 12:15/M
142 Courtney Kiefer Lake Bluff IL 81 25 20 F 20-29 38:07.7 12:18/M
143 Samantha Falco Chicago IL 165 13 3 F 1-14 38:15.5 12:20/M
144 Amanda Johnson Grayslake IL 72 16 2 F 15-19 38:23.9 12:23/M
145 Karen Kenny Winnetka IL 79 53 5 F 50-59 38:52.3 12:32/M
146 Melissa Waldroup Round Lake IL 146 36 28 F 30-39 39:35.1 12:46/M
147 Beth Gabel Spring Grove IL 49 30 29 F 30-39 40:08.8 12:57/M
148 Maddie Norris Libertyville IL 112 9 4 F 1-14 40:50.5 13:10/M
149 Kristin Norris Libertyville IL 111 40 24 F 40-49 40:51.4 13:11/M
150 Beth Blyler Palatine IL 15 24 21 F 20-29 43:22.8 13:59/M
151 Judy Vaughn Northbrook IL 145 51 6 F 50-59 43:23.2 14:00/M
152 Dana French Buffalo Grove IL 47 29 22 F 20-29 43:24.6 14:00/M
153 Julie Cater Grayslake IL 27 30 30 F 30-39 44:09.8 14:15/M
154 Brittany Gerard Wheeling IL 53 24 23 F 20-29 44:29.4 14:21/M
155 Cathy Falco Chicago IL 168 41 25 F 40-49 44:35.1 14:23/M
156 Carley Falco Chicago IL 166 10 5 F 1-14 44:35.4 14:23/M
157 Cindy Benzinger Arlington Heights 11 0 3 F 0- 0 44:58.2 14:30/M
158 Kyle Welch Winthrop Harbor IL 755 18 1 M 15-19 45:05.3 14:33/M
159 Reva Randall Winthrop Harbor IL 756 17 3 F 15-19 45:06.7 14:33/M
160 Betsy Blacklock Mundelein IL 13 75 1 F 70-99 45:10.7 14:34/M
161 Brenda Cornils Ingleside IL 32 37 31 F 30-39 45:11.4 14:35/M
162 Shawn Paquette Wadsworth IL 737 39 32 F 30-39 45:42.2 14:45/M
163 Dylan Paquette Wadsworth IL 736 7 5 M 1-14 45:45.6 14:45/M
164 Daniel Stolarick Gurnee IL 746 64 1 M 60-69 45:47.0 14:46/M
165 Jorge Nieto Zion IL 110 33 22 M 30-39 1:13:08.9 23:35/M
TAKE A STEP FOR KIDS 10K RUN
Overall Finish List
April 18, 2009
Race held in Libertyville, IL. Results By Race Time.
Place Name City Bib No Age Age Group Time Pace
1 Patrick Etherington Round Lake Park IL 324 37 ***** M 30-39 36:12.5 5:50/M
2 Rich Willis Cary IL 392 43 1 M 40-49 38:40.1 6:14/M
3 Ade Patton Chicago IL 424 30 ***** F 30-39 38:51.4 6:16/M
4 Neil Moulis Johnsburg IL 363 16 1 M 15-19 39:56.6 6:26/M
5 Ahmad Parvinian Libertyville IL 370 22 1 M 20-29 42:07.4 6:48/M
6 Godard Abel Deerfiedl IL 301 37 1 M 30-39 42:29.6 6:51/M
7 Stacy Abel Deerfield IL 302 34 1 F 30-39 42:30.4 6:51/M
8 Patrick McLaughlin Gurnee IL 360 43 2 M 40-49 44:44.3 7:13/M
9 Christine Handel Gurnee IL 425 39 2 F 30-39 44:45.9 7:13/M
10 Bob Handel Gurnee IL 426 39 2 M 30-39 45:11.9 7:17/M
11 Gardiner Wade Round Lake Beach I 390 29 2 M 20-29 45:26.2 7:20/M
12 Rick Hartmann Libertyville IL 335 42 3 M 40-49 45:59.2 7:25/M
13 Bill Bartlett Lindenhurst IL 305 43 4 M 40-49 46:00.4 7:25/M
14 Larry Fowler Algonquin IL 326 56 1 M 50-59 46:03.9 7:26/M
15 Dan Noel Kenilworth IL 418 41 5 M 40-49 47:01.5 7:35/M
16 Randy Eaton Great Lakes IL 322 28 3 M 20-29 47:32.9 7:40/M
17 Chris Barton Libertyville IL 306 50 2 M 50-59 48:31.0 7:50/M
18 John Bowen Lake Zurich IL 421 37 3 M 30-39 48:37.1 7:50/M
19 Ryan Buesseler Round Lake IL 313 25 4 M 20-29 48:45.0 7:52/M
20 Norine Moulis Johnsburg IL 364 44 1 F 40-49 48:50.6 7:53/M
21 Marty Kearney Libertyville IL 343 39 4 M 30-39 49:08.4 7:55/M
22 Joel Runkle Grayslake IL 406 48 6 M 40-49 49:23.8 7:58/M
23 Kara Davidson Highland Park IL 318 43 2 F 40-49 49:27.8 7:59/M
24 Kelli Mehrholz Deerfield IL 398 43 3 F 40-49 49:31.0 7:59/M
25 Ken Ratajczyk Arlington Heights 373 48 7 M 40-49 49:31.5 7:59/M
26 Caylei Vogelzang Chicago IL 389 28 1 F 20-29 49:32.8 7:59/M
27 Robert Bernard Lindenhurst IL 307 42 8 M 40-49 49:57.1 8:03/M
28 Robert Grimm Gurnee IL 423 45 9 M 40-49 50:00.0 8:04/M
29 Christopher Martinez Cary IL 359 38 5 M 30-39 50:55.9 8:13/M
30 Joe Dann Round Lake IL 316 27 5 M 20-29 50:57.2 8:13/M
31 Bhavesh Shah Gurnee IL 379 32 6 M 30-39 50:59.6 8:13/M
32 Kimberly Skaff Round Lake IL 383 24 2 F 20-29 51:00.1 8:14/M
33 Roy Pederson Gurnee IL 371 29 6 M 20-29 51:10.2 8:15/M
34 Rich Haas Mundelein IL 416 47 10 M 40-49 51:11.8 8:15/M
35 Lisa Srong Grayslake IL 396 39 3 F 30-39 51:44.4 8:21/M
36 Michael Zurawski Hoffman Estates IL 395 29 7 M 20-29 52:09.9 8:25/M
37 Elaine Kanak Chicago IL 340 25 3 F 20-29 52:16.3 8:26/M
38 Marvin L. Lutz Glenview IL 357 47 11 M 40-49 52:19.8 8:26/M
39 Kula Geib Gurnee IL 330 41 4 F 40-49 53:42.7 8:40/M
40 Chris Luetke Lake Villa IL 409 42 12 M 40-49 53:46.6 8:40/M
41 Stephanie Bologeorges Lincoln NE 309 23 4 F 20-29 53:57.4 8:42/M
42 Mike Lunde Rolling Meadows IL 417 23 8 M 20-29 53:57.8 8:42/M
43 Michael Furlong Libertyville IL 328 36 7 M 30-39 53:58.6 8:42/M
44 Hagop Hosepian Arlington Heights 337 36 8 M 30-39 54:02.2 8:43/M
45 Scott Ruetten Antioch IL 374 48 13 M 40-49 54:08.2 8:44/M
46 Russell Bishop Sycamore IL 405 44 14 M 40-49 54:09.0 8:44/M
47 Robert Jakowinicz Livonia MI 339 37 9 M 30-39 54:11.8 8:44/M
48 William Lepinske Plainfield IL 355 30 10 M 30-39 54:12.4 8:45/M
49 Tiffany Bronk Buffalo Grove IL 312 27 5 F 20-29 54:43.6 8:50/M
50 J. Dries Libertyville IL 320 29 9 M 20-29 54:52.7 8:51/M
51 Scott Charbonneau Cary IL 315 49 15 M 40-49 54:53.9 8:51/M
52 Marek Stypik Glenview IL 386 34 11 M 30-39 55:26.9 8:56/M
53 Eric Gleason Grayslake IL 331 36 12 M 30-39 56:08.7 9:03/M
54 Barbara Padour Libertyville IL 369 24 6 F 20-29 56:14.4 9:04/M
55 Tom Keenan Glenview IL 344 38 13 M 30-39 56:18.7 9:05/M
56 Tracy Gleason Grayslake IL 332 35 4 F 30-39 56:20.3 9:05/M
57 Kim Dansdill Palatine IL 317 25 7 F 20-29 56:49.2 9:10/M
58 Todd Naughton Buffalo Grove IL 365 46 16 M 40-49 57:02.8 9:12/M
59 Catherine Amin Libertyville IL 304 51 1 F 50-59 57:21.4 9:15/M
60 Sharon Hwang Chicago IL 338 26 8 F 20-29 57:47.0 9:19/M
61 Jessica Czajka Libertyville IL 413 35 5 F 30-39 58:00.0 9:21/M
62 Nancy Luedke Round Lake Beach I 356 28 9 F 20-29 58:11.7 9:23/M
63 Daniel Lents Bloomingdale IL 354 44 17 M 40-49 58:18.1 9:24/M
64 Julie Whitney Palatine IL 403 28 10 F 20-29 59:24.4 9:35/M
65 Alice Henderson Hawthorn Woods IL 336 32 6 F 30-39 59:25.1 9:35/M
66 Nikki Gagerman Deerfield IL 422 37 7 F 30-39 59:45.4 9:38/M
67 Dori Keller Schaumburg IL 412 29 11 F 20-29 1:00:19.2 9:44/M
68 Brian Qing Green Oaks IL 372 42 18 M 40-49 1:00:36.0 9:46/M
69 Katie Schmidt Wheaton IL 377 16 1 F 15-19 1:00:38.0 9:47/M
70 Raul Garcia Arlington Heights 329 34 14 M 30-39 1:01:01.3 9:50/M
71 Diane Streicher Gurnee IL 385 27 12 F 20-29 1:01:10.1 9:52/M
72 Troy Wood Grayslake IL 394 40 19 M 40-49 1:02:03.6 10:00/M
73 Jessica Breich Mundelein IL 311 37 8 F 30-39 1:02:17.8 10:03/M
74 Sandra Simon Lincolnshire IL 382 36 9 F 30-39 1:02:18.2 10:03/M
75 Douglas Simon Lincolnshire IL 381 36 15 M 30-39 1:02:18.6 10:03/M
76 Michael Braden Grayslake IL 310 36 16 M 30-39 1:02:44.5 10:07/M
77 Lindsay Kline Gurnee IL 346 28 13 F 20-29 1:02:55.9 10:09/M
78 Victoria Knourek Segel Antioch IL 349 40 5 F 40-49 1:03:04.6 10:10/M
79 Manon Durand Bristol WI 321 43 6 F 40-49 1:03:19.3 10:13/M
80 Jamie Devin Libertyville IL 319 41 20 M 40-49 1:03:20.1 10:13/M
81 Kathy Kanak Libertyville IL 341 53 2 F 50-59 1:03:22.5 10:13/M
82 Maria Sanborn Grayslake IL 375 38 10 F 30-39 1:03:31.3 10:15/M
83 Jeanette Nieves Rodrigu Zion IL 366 46 7 F 40-49 1:03:52.2 10:18/M
84 Kristy Maksim Braden Grayslake IL 358 38 11 F 30-39 1:04:07.5 10:20/M
85 Julie Pettinato Gurnee IL 411 39 12 F 30-39 1:04:17.2 10:22/M
86 Tom Lebaron Gurnee IL 352 43 21 M 40-49 1:04:17.6 10:22/M
87 Marsela Ortega Mundelein IL 367 24 14 F 20-29 1:05:12.3 10:31/M
88 Laurie Bond Libertyville IL 400 35 13 F 30-39 1:05:36.9 10:35/M
89 Michelle Paul Libertyville IL 399 36 14 F 30-39 1:05:37.5 10:35/M
90 Esther Morales Zion IL 361 38 15 F 30-39 1:05:59.3 10:39/M
91 Ed Brady Vernon Hills IL 415 42 22 M 40-49 1:06:29.6 10:43/M
92 Gregory Lawless Libertyville IL 351 42 23 M 40-49 1:06:52.6 10:47/M
93 Craig Schilling Northbrook IL 410 58 3 M 50-59 1:07:00.6 10:48/M
94 Todd Wilson Gurnee IL 393 36 17 M 30-39 1:07:30.1 10:53/M
95 Jan O'Brien Grayslake IL 414 38 16 F 30-39 1:07:34.5 10:54/M
96 Carrie Tomlinson Geneva IL 387 28 15 F 20-29 1:08:01.2 10:58/M
97 Jessica Friday Lake Bluff IL 327 23 16 F 20-29 1:08:09.2 11:00/M
98 Erwin Guerra Spring Grove IL 333 35 18 M 30-39 1:08:55.2 11:07/M
99 Amy Luetke Lake Villa IL 408 40 8 F 40-49 1:09:34.1 11:13/M
100 Nancy Sell Lindenhurst IL 378 41 9 F 40-49 1:09:41.1 11:14/M
Place Name City Bib No Age Age Group Time Pace
101 Sarah Tomlinson Libertyville IL 388 31 17 F 30-39 1:09:44.2 11:15/M
102 Anna Starostonic Grayslake IL 397 31 18 F 30-39 1:10:22.0 11:21/M
103 Cesar Capacete Hoffman Estates IL 314 57 4 M 50-59 1:10:47.9 11:25/M
104 Warren Blacklock Mundelein IL 308 75 1 M 70-99 1:12:01.0 11:37/M
105 Laurel Harmon Richmond IL 420 43 10 F 40-49 1:12:17.5 11:40/M
106 Chris Harmon Richmond IL 419 44 24 M 40-49 1:12:32.0 11:42/M
107 Denise Schelfaut Ringwood IL 376 44 11 F 40-49 1:13:00.2 11:46/M
108 Michael Morales Zion IL 362 38 19 M 30-39 1:13:32.7 11:52/M
109 Sharon Shutter Vernon Hills IL 380 69 1 F 60-69 1:14:33.8 12:01/M
110 Kristi Lengyel Chicago IL 407 34 19 F 30-39 1:16:05.3 12:16/M
111 Elizabeth Pumala Zion IL 401 29 17 F 20-29 1:16:36.7 12:21/M
112 John Gustafson Ingleside IL 334 56 5 M 50-59 1:18:22.7 12:38/M