Take A Step For Kids 10K RUN
Age Group Results
April 18, 2009
Overall Female Winner
Place Name City Bib No Age Overall Time Pace
1 Ade Patton Chicago IL 424 30 3 38:51.4 6:16/M
______________________________________
Female 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Katie Schmidt Wheaton IL 377 16 69 1:00:38.0 9:47/M
______________________________________
Female 20 to 29
Place Name City Bib No Age Overall Time Pace
1 Caylei Vogelzang Chicago IL 389 28 26 49:32.8 7:59/M
2 Kimberly Skaff Round Lake IL 383 24 32 51:00.1 8:14/M
3 Elaine Kanak Chicago IL 340 25 37 52:16.3 8:26/M
4 Stephanie Bologeorges Lincoln NE 309 23 41 53:57.4 8:42/M
5 Tiffany Bronk Buffalo Grove IL 312 27 49 54:43.6 8:50/M
6 Barbara Padour Libertyville IL 369 24 54 56:14.4 9:04/M
7 Kim Dansdill Palatine IL 317 25 57 56:49.2 9:10/M
8 Sharon Hwang Chicago IL 338 26 60 57:47.0 9:19/M
9 Nancy Luedke Round Lake Beach I 356 28 62 58:11.7 9:23/M
10 Julie Whitney Palatine IL 403 28 64 59:24.4 9:35/M
11 Dori Keller Schaumburg IL 412 29 67 1:00:19.2 9:44/M
12 Diane Streicher Gurnee IL 385 27 71 1:01:10.1 9:52/M
13 Lindsay Kline Gurnee IL 346 28 77 1:02:55.9 10:09/M
14 Marsela Ortega Mundelein IL 367 24 87 1:05:12.3 10:31/M
15 Carrie Tomlinson Geneva IL 387 28 96 1:08:01.2 10:58/M
16 Jessica Friday Lake Bluff IL 327 23 97 1:08:09.2 11:00/M
17 Elizabeth Pumala Zion IL 401 29 111 1:16:36.7 12:21/M
______________________________________
Female 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Stacy Abel Deerfield IL 302 34 7 42:30.4 6:51/M
2 Christine Handel Gurnee IL 425 39 9 44:45.9 7:13/M
3 Lisa Srong Grayslake IL 396 39 35 51:44.4 8:21/M
4 Tracy Gleason Grayslake IL 332 35 56 56:20.3 9:05/M
5 Jessica Czajka Libertyville IL 413 35 61 58:00.0 9:21/M
6 Alice Henderson Hawthorn Woods IL 336 32 65 59:25.1 9:35/M
7 Nikki Gagerman Deerfield IL 422 37 66 59:45.4 9:38/M
8 Jessica Breich Mundelein IL 311 37 73 1:02:17.8 10:03/M
9 Sandra Simon Lincolnshire IL 382 36 74 1:02:18.2 10:03/M
10 Maria Sanborn Grayslake IL 375 38 82 1:03:31.3 10:15/M
11 Kristy Maksim Braden Grayslake IL 358 38 84 1:04:07.5 10:20/M
12 Julie Pettinato Gurnee IL 411 39 85 1:04:17.2 10:22/M
13 Laurie Bond Libertyville IL 400 35 88 1:05:36.9 10:35/M
14 Michelle Paul Libertyville IL 399 36 89 1:05:37.5 10:35/M
15 Esther Morales Zion IL 361 38 90 1:05:59.3 10:39/M
16 Jan O'Brien Grayslake IL 414 38 95 1:07:34.5 10:54/M
17 Sarah Tomlinson Libertyville IL 388 31 101 1:09:44.2 11:15/M
18 Anna Starostonic Grayslake IL 397 31 102 1:10:22.0 11:21/M
19 Kristi Lengyel Chicago IL 407 34 110 1:16:05.3 12:16/M
______________________________________
Female 40 to 49
Place Name City Bib No Age Overall Time Pace
1 Norine Moulis Johnsburg IL 364 44 20 48:50.6 7:53/M
2 Kara Davidson Highland Park IL 318 43 23 49:27.8 7:59/M
3 Kelli Mehrholz Deerfield IL 398 43 24 49:31.0 7:59/M
4 Kula Geib Gurnee IL 330 41 39 53:42.7 8:40/M
5 Victoria Knourek Segel Antioch IL 349 40 78 1:03:04.6 10:10/M
6 Manon Durand Bristol WI 321 43 79 1:03:19.3 10:13/M
7 Jeanette Nieves Rodrigu Zion IL 366 46 83 1:03:52.2 10:18/M
8 Amy Luetke Lake Villa IL 408 40 99 1:09:34.1 11:13/M
9 Nancy Sell Lindenhurst IL 378 41 100 1:09:41.1 11:14/M
10 Laurel Harmon Richmond IL 420 43 105 1:12:17.5 11:40/M
11 Denise Schelfaut Ringwood IL 376 44 107 1:13:00.2 11:46/M
______________________________________
Female 50 to 59
Place Name City Bib No Age Overall Time Pace
1 Catherine Amin Libertyville IL 304 51 59 57:21.4 9:15/M
2 Kathy Kanak Libertyville IL 341 53 81 1:03:22.5 10:13/M
______________________________________
Female 60 to 69
Place Name City Bib No Age Overall Time Pace
1 Sharon Shutter Vernon Hills IL 380 69 109 1:14:33.8 12:01/M
______________________________________
Overall Male Winner
Place Name City Bib No Age Overall Time Pace
1 Patrick Etherington Round Lake Park IL 324 37 1 36:12.5 5:50/M
______________________________________
Male 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Neil Moulis Johnsburg IL 363 16 4 39:56.6 6:26/M
______________________________________
Male 20 to 29
Place Name City Bib No Age Overall Time Pace
1 Ahmad Parvinian Libertyville IL 370 22 5 42:07.4 6:48/M
2 Gardiner Wade Round Lake Beach I 390 29 11 45:26.2 7:20/M
3 Randy Eaton Great Lakes IL 322 28 16 47:32.9 7:40/M
4 Ryan Buesseler Round Lake IL 313 25 19 48:45.0 7:52/M
5 Joe Dann Round Lake IL 316 27 30 50:57.2 8:13/M
6 Roy Pederson Gurnee IL 371 29 33 51:10.2 8:15/M
7 Michael Zurawski Hoffman Estates IL 395 29 36 52:09.9 8:25/M
8 Mike Lunde Rolling Meadows IL 417 23 42 53:57.8 8:42/M
9 J. Dries Libertyville IL 320 29 50 54:52.7 8:51/M
______________________________________
Male 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Godard Abel Deerfiedl IL 301 37 6 42:29.6 6:51/M
2 Bob Handel Gurnee IL 426 39 10 45:11.9 7:17/M
3 John Bowen Lake Zurich IL 421 37 18 48:37.1 7:50/M
4 Marty Kearney Libertyville IL 343 39 21 49:08.4 7:55/M
5 Chris______________________________________her Martinez Cary IL 359 38 29 50:55.9 8:13/M
6 Bhavesh Shah Gurnee IL 379 32 31 50:59.6 8:13/M
7 Michael Furlong Libertyville IL 328 36 43 53:58.6 8:42/M
8 Hagop Hosepian Arlington Heights 337 36 44 54:02.2 8:43/M
9 Robert Jakowinicz Livonia MI 339 37 47 54:11.8 8:44/M
10 William Lepinske Plainfield IL 355 30 48 54:12.4 8:45/M
11 Marek Stypik Glenview IL 386 34 52 55:26.9 8:56/M
12 Eric Gleason Grayslake IL 331 36 53 56:08.7 9:03/M
13 Tom Keenan Glenview IL 344 38 55 56:18.7 9:05/M
14 Raul Garcia Arlington Heights 329 34 70 1:01:01.3 9:50/M
15 Douglas Simon Lincolnshire IL 381 36 75 1:02:18.6 10:03/M
16 Michael Braden Grayslake IL 310 36 76 1:02:44.5 10:07/M
17 Todd Wilson Gurnee IL 393 36 94 1:07:30.1 10:53/M
18 Erwin Guerra Spring Grove IL 333 35 98 1:08:55.2 11:07/M
19 Michael Morales Zion IL 362 38 108 1:13:32.7 11:52/M
______________________________________
Male 40 to 49
Place Name City Bib No Age Overall Time Pace
1 Rich Willis Cary IL 392 43 2 38:40.1 6:14/M
2 Patrick McLaughlin Gurnee IL 360 43 8 44:44.3 7:13/M
3 Rick Hartmann Libertyville IL 335 42 12 45:59.2 7:25/M
4 Bill Bartlett Lindenhurst IL 305 43 13 46:00.4 7:25/M
5 Dan Noel Kenilworth IL 418 41 15 47:01.5 7:35/M
6 Joel Runkle Grayslake IL 406 48 22 49:23.8 7:58/M
7 Ken Ratajczyk Arlington Heights 373 48 25 49:31.5 7:59/M
8 Robert Bernard Lindenhurst IL 307 42 27 49:57.1 8:03/M
9 Robert Grimm Gurnee IL 423 45 28 50:00.0 8:04/M
10 Rich Haas Mundelein IL 416 47 34 51:11.8 8:15/M
11 Marvin L. Lutz Glenview IL 357 47 38 52:19.8 8:26/M
12 Chris Luetke Lake Villa IL 409 42 40 53:46.6 8:40/M
13 Scott Ruetten Antioch IL 374 48 45 54:08.2 8:44/M
14 Russell Bishop Sycamore IL 405 44 46 54:09.0 8:44/M
15 Scott Charbonneau Cary IL 315 49 51 54:53.9 8:51/M
16 Todd Naughton Buffalo Grove IL 365 46 58 57:02.8 9:12/M
17 Daniel Lents Bloomingdale IL 354 44 63 58:18.1 9:24/M
18 Brian Qing Green Oaks IL 372 42 68 1:00:36.0 9:46/M
19 Troy Wood Grayslake IL 394 40 72 1:02:03.6 10:00/M
20 Jamie Devin Libertyville IL 319 41 80 1:03:20.1 10:13/M
21 Tom Lebaron Gurnee IL 352 43 86 1:04:17.6 10:22/M
22 Ed Brady Vernon Hills IL 415 42 91 1:06:29.6 10:43/M
23 Gregory Lawless Libertyville IL 351 42 92 1:06:52.6 10:47/M
24 Chris Harmon Richmond IL 419 44 106 1:12:32.0 11:42/M
______________________________________
Male 50 to 59
Place Name City Bib No Age Overall Time Pace
1 Larry Fowler Algonquin IL 326 56 14 46:03.9 7:26/M
2 Chris Barton Libertyville IL 306 50 17 48:31.0 7:50/M
3 Craig Schilling Northbrook IL 410 58 93 1:07:00.6 10:48/M
4 Cesar Capacete Hoffman Estates IL 314 57 103 1:10:47.9 11:25/M
5 John Gustafson Ingleside IL 334 56 112 1:18:22.7 12:38/M
______________________________________
Male 70 and over
Place Name City Bib No Age Overall Time Pace
1 Warren Blacklock Mundelein IL 308 75 104 1:12:01.0 11:37/M